 
															Marca: Perkins
Potencia: Desde 8 KW hasta 45 KW
| Serie Motor | Mod. Motor | Cant. Cilindros | Marca | Voltaje | Sist. Inyección | Pot. Prime  (Typical Genset Electric Output) | Pot. Stand By  (Typical Genset Electric Output) | RPM | 
|---|---|---|---|---|---|---|---|---|
| 400 | 403D-11G | 3 | PERKINS | 12V | Mecánico | 	9 | 9.9 | 1500-1800 | 
| 400 | 403D-15G | 3 | PERKINS | 12V | Mecánico | 12.7 | 14 | 1500-1800 | 
| 400 | 404D-22G | 4 | PERKINS | 12V | Mecánico | 19.2 | 21.3 | 	1500-1800 | 
| 400 | 404D-22TG | 4 | PERKINS | 12V | Mecánico | 26.3 | 	29 | 1500-1800 | 
 
															Marca: Perkins
Potencia: Desde 39 KW hasta 205 KVA
| Serie Motor | Mod. Motor | Cant. Cilindros | Marca | Voltaje | Sist. Inyección | Pot. Prime  (Typical Genset Electric Output) | Pot. Stand By  (Typical Genset Electric Output) | RPM | 
|---|---|---|---|---|---|---|---|---|
| 1100 | 1103A-33G | 3 | PERKINS | 12V | Mecánico | 27.9 | 30.6 | 1500-1800 | 
| 1100 | 1103A-33G | 3 | PERKINS | 12V | Mecánico | 27.9 | 30.6 | 1500-1800 | 
| 1100 | 1103A-33TG1 | 3 | 	PERKINS	 | 12V | Mecánico | 42.5 | 46.9 | 1500-1800 | 
| 1100 | 1103A-33TG2 | 3 | PERKINS | 12V | Mecánico | 54.5 | 60.1 | 1500-1800 | 
 
															Marca: Perkins
Potencia: Desde 200 KVA hasta 330 KVA
| Serie Motor | Mod. Motor | Cant. Cilindros | Marca | Voltaje | Sist. Inyección | Pot. Prime  (Typical Genset Electric Output) | Pot. Stand By  (Typical Genset Electric Output) | RPM | 
|---|---|---|---|---|---|---|---|---|
| 400 | 403D-11G | 3 | PERKINS | 12V | Mecánico | 	9 | 9.9 | 1500-1800 | 
| 400 | 403D-15G | 3 | PERKINS | 12V | Mecánico | 12.7 | 14 | 1500-1800 | 
| 400 | 404D-22G | 4 | PERKINS | 12V | Mecánico | 19.2 | 21.3 | 	1500-1800 | 
| 400 | 404D-22TG | 4 | PERKINS | 12V | Mecánico | 26.3 | 	29 | 1500-1800 | 
 
															Marca: Perkins
Potencia: Desde 350 KVA hasta 750 KVA
| Serie Motor | Mod. Motor | Cant. Cilindros | Marca | Voltaje | Sist. Inyección | Pot. Prime  (Typical Genset Electric Output) | Pot. Stand By  (Typical Genset Electric Output) | RPM | 
|---|---|---|---|---|---|---|---|---|
| 400 | 403D-11G | 3 | PERKINS | 12V | Mecánico | 	9 | 9.9 | 1500-1800 | 
| 400 | 403D-15G | 3 | PERKINS | 12V | Mecánico | 12.7 | 14 | 1500-1800 | 
| 400 | 404D-22G | 4 | PERKINS | 12V | Mecánico | 19.2 | 21.3 | 	1500-1800 | 
| 400 | 404D-22TG | 4 | PERKINS | 12V | Mecánico | 26.3 | 	29 | 1500-1800 |